Home  |   Properties to Own  |   Properties to Rent  |   Search MLS Listings  |   Area Overviews  |   About Us  |   Contact Us


Beach & Bluff Realty


Specializing in beach & estate properties
Serving Kauai and the North Shore since 1979


Kilauea Plateau Overview
To get more information on an individual property, simply click on the MLS Number. You will see the listing agent's remarks & a link to photos. For more information, to see the properties, or to make an offer on any of these properties, just call or email me.

(If you have trouble with the links, try a right click and choose open in new window. If this information looks old & you've been here before, be sure to refresh your page.)

Copyright ©6/4/2008 by Hawaii Information Service
MLS Data
Type of Listing MLS # Price Street Living Area Land Area Beds Baths DoM Status
Res-Ohana 200130 $585,000 Kolo Rd 1,800 9,661 sqft 4 3 281 Active
Res-Ohana 204343 $4,200,000 Anini Rd 1,296 32,813 sqft 2 1 170 Active
Residential 203020 $499,000 KAIKALA ST 928 6,415 sqft 3 1.5 34 Active
Residential 208613 $520,000 PUKALANI PL 960 6,300 sqft 3 1.5 82 Active
Residential 207408 $549,000 Kamali'i 1,104 6,050 sqft 3 1.75 112 Active
Residential 204359 $580,000 IKI PL 768 9,481 sqft 2 1 187 Active
Residential 205214 $599,000 IO'ELA ST 1,556 6,650 sqft 3 2.5 166 Active
Residential 204967 $625,000 OKA ST 1,456 6,593 sqft 3 2 169 Active
Residential 211611 $634,500 KENEKE ST 3,080 7,080 sqft 4 2 14 Active
Residential 196888 $675,000 KAMALI'I ST 3,297 7,200 sqft 6 4.5 560 Active
Residential 211043 $698,000 KILAUEA RD 2,050 7,002 sqft 5 3 23 Active
Residential 193327 $725,000 KAMALI'I ST 2,138 7,522 sqft 4 3 439 Active
Residential 187426 $725,000 LILIUOKALANI PL 2,155 6,659 sqft 4 3 118 Active
Residential 209754 $745,000 IOELA PL 4,012 8,640 sqft 7 4 51 Active
Residential 208394 $849,000 LILIUOKALANI ST 1,710 6,464 sqft 3 2 86 Active
Residential 210834 $879,000 KUHIO HWY. 900 2.44 ac   2 1 33 Active
Residential 207658 $895,000 KUKE ST 2,600 12,456 sqft 5 4 105 Active
Residential 210279 $990,000 KUHIO HWY 552 33,105 sqft 1 1 43 Active
Residential 210336 $995,000 ULUA ST 2,270 6,526 sqft 3 3 43 Active
Residential 195766 $1,195,000 WAIPUA ST 2,900 8,507 sqft 3 3 385 Active
Residential 197457 $1,350,000 HO'OKU'I RD 1,300 18,304 sqft 3 2.5 347 Active
Residential 211932 $1,350,000 Aloalii Dr 2,192 7,937 sqft 3 2.5 5 Active
Residential 206641 $1,675,000 Aloalii Dr 2,229 8,072 sqft 3 3 125 Active
Residential 203978 $1,700,000 ALOALII DR 2,521 9,103 sqft 3 3.5 196 Active
Residential 200239 $1,795,000 Aloalii Dr 3,340 8,554 sqft 2 3 285 Active
Residential 209179 $1,800,000 KALIHIWAI RD 2,920 32,670 sqft 3 3 71 Active
Residential 206957 $1,845,000 KAHILIHOLO RD 2,433 2.88 ac   3 3 110 Active
Residential 199159 $1,885,000 Aloalii Dr 3,800 9,823 sqft 4 4.5 332 Active
Residential 197400 $1,994,000 ALOALII DR 3,469 18,188 sqft 3 3 350 Active
Residential 211570 $2,200,000 Anini Rd 2,369 26,139 sqft 2 2 1 Active
Residential 209274 $2,499,500 KAPA'KA ST #A 2,801 33,541 sqft 5 5 12 Active
Residential 195505 $2,800,000 Anini Rd 2,754 19,079 sqft 4 4 396 Active
Residential 211889 $2,995,000 WAIAKALUA Road 3,967 2.50 ac   3 3.5 466 Active
Residential 198259 $2,995,000 Anini Rd 2,064 6,534 sqft 4 3 329 Active
Residential 211672 $2,999,999 WAILAPA 5,136 2.37 ac   5 5 2 Active
Residential 190488 $3,150,000 Anini Rd 2,144 22,650 sqft 2 2 420 Active
Residential 195808 $3,295,000 KUHIO HWY. 5,413 5.00 ac   4 4 313 Active
Residential 206969 $3,300,000 WAIAKALUA ST 2,437 11.73 ac   2 2.5 111 Active
Residential 199913 $3,999,000 KAMOOKOA RD. 4,399 4.88 ac   4 5.5 293 Active
Residential 179111 $4,295,000 ANINI RD 1,196 18,428 sqft 3 2 730 Active
Residential 195232 $5,500,000 Liliuokalani Street 4,894 6.03 ac   5 4.5 201 Active
Residential 193101 $10,220,000 KAHILIHOLO RD. 9,486 5.06 ac   9 9 429 Active
Residential 206926 $10,400,000 ANINI RD 3,954 18,428 sqft 5 4.5 730 Active
Residential 206656 $14,000,000 NORTH WAIAKAL 4,900 10.16 ac   3 3 99 Active
Res-Condo 206881 $440,000 OKA PL 876 6,370 sqft 2 1 124 Active
Res-Condo 195920 $850,000 Kuhio Hwy 500 4.89 ac   1 1 387 Active
Res-Condo 205051 $895,000 KUHIO HWY 716 2.71 ac   1 0.5 170 Active
Res-Condo 201463 $950,000 Wailapa 400 1.74 ac   0 1 217 Active
Res-Condo 211678 $1,259,000 KAPUNA RD. 1,902 2.30 ac   3 2 13 Active
Res-Condo 196161 $1,275,000 WAIAKALUA ST 1,260 2.00 ac   3 2.5 345 Active
Res-Condo 205930 $1,295,000 WAILAPA RD. 1,032 1.44 ac   2 2 145 Active
Res-Condo 211846 $1,299,000 Kaohe Road-Kalihiwai 936 10,720 sqft 2 2 2 Active
Res-Condo 207294 $1,385,000 KAHILIHOLO RD. 624 2.33 ac   2 1 114 Active
Res-Condo 199702 $1,399,000 HALAULANI 1,664 2.28 ac   4 3.5 223 Active
Res-Condo 205303 $1,490,000 KOOLAU RD 1,688 3.12 ac   4 4.5 338 Active
Res-Condo 211827 $1,549,000 Kamookoa Rd. 2,257 3.97 ac   3 2 5 Active
Res-Condo 206515 $1,579,000 Kahili Makai St. 2,514 3.32 ac   3 2.5 130 Active
Res-Condo 201301 $1,595,000 WAIAKALUA ST 3,830 2.21 ac   6 5 253 Active
Res-Condo 210079 $1,625,900 Wailapa Rd. Unit A 500 2.79 ac   1 2 114 Active
Res-Condo 176071 $1,650,000 WAIAKALUA ST 786 3.22 ac   1 1 772 Active
Res-Condo 210818 $1,650,000 KAPA'KA ST 1,469 1.11 ac   2 2.5 28 Active
Res-Condo 204650 $1,695,000 KOOLAU RD. 2,791 2.72 ac   3 2.5 13 Active
Res-Condo 209727 $1,995,000 KAPUNA RD 3,152 3.61 ac   3 3.5 58 Active
Res-Condo 188652 $1,995,000 KAHILIHOLO RD. 667 3.71 ac   1 1 537 Active
Res-Condo 201974 $2,100,000 KALIHIWAI RD Unit A 1,080 7,359 sqft 2 2 230 Active
Res-Condo 197533 $2,295,000 KAHILIHOLO RD 2,380 3.45 ac   3 3 348 Active
Res-Condo 198237 $2,470,000 KUHIO HWY 948 4.20 ac   3 1 330 Active
Res-Condo 194334 $2,495,000 Kahiliholo Road 2,616 4.40 ac   3 3.5 420 Active
Res-Condo 201986 $2,500,000 PALI MOANA PL 4,845 2.51 ac   4 4.5 245 Active
Res-Condo 211867 $2,795,000 KAHILIHOLO 3,848 2.00 ac   4 4 6 Active
Res-Condo 210814 $2,895,000 KOOLAU 3,650 2.69 ac   5 5.5 33 Active
Res-Condo 206717 $2,950,000 Wailapa Rd. 3,206 3.11 ac   3 3.5 125 Active
Res-Condo 203249 $3,200,000 ANINI RD 556 18,905 sqft 1 1 216 Active
Res-Condo 181880 $3,250,000 KAHILIHOLO 2,176 3.17 ac   2 2.5 674 Active
Res-Condo 211676 $3,300,000 KAHILIHOLO RD 2,305 3.01 ac   4 3 13 Active
Res-Condo 201513 $3,590,000 'IWALANI LN 2,713 3.00 ac   3 2.5 257 Active
Res-Condo 211344 $3,995,000 Makana Ano Place 3,800 3.00 ac   3 2.5 20 Active
Res-Condo 208423 $4,600,000 PALI MOANA PL 2,899 2.28 ac   3 2.5 86 Active
Res-Condo 188810 $4,995,000 KUHIO HWY 3,653 1.78 ac   4 3.5 524 Active
Res-Condo 203266 $5,200,000 ANINI RD 3,934 29,795 sqft 4 2.5 216 Active
Res-Condo 212018 $5,500,000 KAPA'KA ST 3,864 4.29 ac   4 4.5 1 Active
Res-Condo 209481 $5,975,000 ANINI VISTA DR 3,658 1.13 ac   4 4.5 198 Active
Res-Condo 211835 $6,975,000 KALIHIWAI RD 3,400 3.00 ac   4 3.5 2 Active
Res-Condo 200461 $7,300,000 KALIHIWAI RD. 3,600 1.76 ac   3 3.5 279 Active
Res-Condo 203160 $8,200,000 Anini Rd 4,296 1.16 ac   5 3.5 216 Active
Res-Condo 200893 $8,900,000 N. WAIAKALUA ST 8,620 2.88 ac   5 5.5 232 Active
Res-Condo 206184 $11,500,000 KUHIO HWY 6,216 16.29 ac   6 6 86 Active
Res-Condo 201182 $12,500,000 ANINI VISTA DR 2,598 1.32 ac   3 3 260 Active
Res-Condo 205189 $12,700,000 ANINI VISTA DR 5,230 3.02 ac   3 4.5 152 Active
LandCondo 211951 $275,000 Kilauea Rd   7,167 sqft     5 Active
LandCondo 211949 $275,000 Kilauea Rd   7,167 sqft     5 Active
LandCondo 210159 $795,000 KAPUNA RD.   3.00 ac       48 Active
LandCondo 200348 $798,000 West Waiakalua Rd   3.45 ac       276 Active
LandCondo 193809 $825,000     2.12 ac       425 Active
LandCondo 189644 $850,000 Huli Road   2.57 ac       482 Active
LandCondo 208166 $875,000     2.68 ac       93 Active
LandCondo 208164 $875,000     2.70 ac       93 Active
LandCondo 203453 $879,000 Haulalani Place   3.25 ac       212 Active
LandCondo 208165 $895,000     3.13 ac       93 Active
LandCondo 189657 $895,000 HALAULANI RD.   4.39 ac       511 Active
LandCondo 183325 $930,000 Haulalani Place   2.84 ac       639 Active
LandCondo 208637 $950,000 Halaulani Rd   10.10 ac       79